Continue to Site

Welcome to MCAD Central

Join our MCAD Central community forums, the largest resource for MCAD (Mechanical Computer-Aided Design) professionals, including files, forums, jobs, articles, calendar, and more.

points by x y z values

magi

New member
hi all can i create points in proe in the fasion in which i need



ex i have a note pad saying

x y z

0 0 0

1 1 1

2 2 2

2 3 3





i save the notepad

can i read this in proe to create all those 4 points is it possible

or else how can i do it.



thanks for the help rendered
 
yep!!! Ive created some pretty smart knots using that method!



add datum point

offset coor system

select cartesian

with dims

enter/edit points



For that few a points you can simply enter them by hand, pro e will ask you for x,y,z dimensions until you have finished.



Otherwise go straight to edit, and copy and paste your coor points....



try these! And add a datum curve, through points!



-5.004778 -2.202986 0.670091

-4.882582 -3.101574 -0.092889

-4.390155 -3.838890 -0.879547

-3.581475 -4.338437 -1.589046

-2.543802 -4.549051 -2.127834

-1.392212 -4.451195 -2.416105

-0.260491 -4.065234 -2.397726

0.719727 -3.456738 -2.053987

1.462175 -2.729357 -1.416349

1.987387 -1.976973 -0.572567

2.409775 -1.200912 0.328836

2.759308 -0.295204 1.104069

2.941443 0.797771 1.613385

2.865443 1.990922 1.784758

2.504154 3.124299 1.612889

1.889200 4.041101 1.146954

1.090786 4.622442 0.471398

0.201470 4.796795 -0.308471

-0.677249 4.543131 -1.078737

-1.444203 3.891418 -1.725813

-2.010312 2.922294 -2.146545

-2.311166 1.763584 -2.260296

-2.326234 0.577388 -2.025839

-2.098565 -0.483797 -1.461055

-1.730983 -1.362350 -0.652872

-1.302800 -2.144206 0.241411

-0.749772 -2.916790 1.037010

0.035892 -3.649304 1.601795

1.049060 -4.236773 1.864235

2.190053 -4.580346 1.807773

3.326576 -4.623230 1.462048

4.329147 -4.354332 0.888819

5.089313 -3.800476 0.169054

5.526106 -3.018786 -0.604689

5.592171 -2.089897 -1.335381

5.278236 -1.111832 -1.926327

4.619073 -0.192878 -2.288279

3.698298 0.561824 -2.350370

2.646385 1.070477 -2.076837

1.611692 1.312386 -1.484401

0.683465 1.365205 -0.652044

-0.189789 1.358582 0.268235

-1.132090 1.281919 1.077080

-2.178373 1.004578 1.627790

-3.225650 0.462146 1.847512

-4.122416 -0.314411 1.726309

-4.741675 -1.238333 1.308226

-5.004778 -2.202986 0.670091
 
?????

What is wrong with you Dougr ???



We have speak about this problem earlier - I only post tip that will be interesting to read that before continues in search....





Speling
 
Well Speling, I do have to say - that your reply read as though you were mad at magi for not realizing that the topic had already been discussed.
 
Can't we give people the benefit of the doubt here, especially if English is not their native language? Yeah, it sounds a little offensive at face value, but come on, give the guy a break. I really don't think he means to be.



Speling, just to fill you in on a little tact for the English language, the use of Ok at the end of each paragraph sounds condescending. I'm sure you don't mean to be, but it gives that impression. Perhaps you should also give the link to the forum thread that you referred to earlier. That might make things easier.



Decide to duke it out, or be friends, or whatever. But do it privately by clicking their name and sending an email. Please stop jabbing at each other on the forums. It brings nothing but distractions and irrelevant replies (like this one), and degrades the value of the site.
 

Sponsor

Back
Top