Continue to Site

Welcome to MCAD Central

Join our MCAD Central community forums, the largest resource for MCAD (Mechanical Computer-Aided Design) professionals, including files, forums, jobs, articles, calendar, and more.

Constantly crashing

Erich with an H

New member
Ok I've been posting in the Rant & Rave about this, but now I want some constructive feedback.


I can reliably crash Pro/E every other time I attempt to do anything involving a drawing symbol. It doesn't matter if I select via drop down menu, or click on the symbol inthe drawing space. Every other time Pro/E shut down.


I'm on wildfire 2.0 date code M200. This is really starting to get to me. I need a solution quick!
 
Erich,

Have you looked into your config files for some of these issues? All of the conference rooms here have no config files, and they all crash in much the same way as you describe. I can go a week without a crash when I use my config on the same machine.
and the crashes are related to issues not related to pro-e itself.
Get someone to look over yours if you have not done so already...

just a thought...

cheers,

M
 
What specifically should I be looking for in the config? Is there one of those hidden settings PTC likes to use, one for 'default_totally_worthless_program' or some such thing? Seriously though, what would be the config setting I should look out for?
Edited by: Erich with an H
 
Erich,

This is what I tell my coworkers:

1) Hide the configs you have and see what happens without configs. If it gets better than your configs are suspect. If the crashing stays the same then you may have hardware or driver issues. If it gets worse then you should see if there are other configs interfering like a config.sup
2) Look for std.out files and open them to see the issues.
3) Read your trail files
4) run a check at olaf corten's site. he has links for most of the config files and software versions of pro-e so you can see if there are conflicts

start with that...

cheers,

M
 
Good tips magneplanar I would also suggest checking the std.err file as well as std.out.

I would also suggest trying to narrow down the problem by creating an empty drawing and trying to recreate the crash by using symbols. It may be due to other things in the drawings you are working on when you see the crash.

Are you able to use Edit > Transform > Translate and Copy or Alt+E N C to make a copy of your symbol in the new location and then use edit attachment to relocate the leader? When using this function you must enter a number that is >= 1 for number of copies if you just click middle button it aborts the copy so be careful of this.

Hopefully this Transform work around works for you but if not, Start a new session of Pro/E which opens the drawing and recreates the problem and when pro/e crashes save your trailfile.txt.300 or whatever you are up to now as a regular text file like proe_wf2_m200_drawing_custom_symbol_crash.txt and you can send this to tech support to help them resolve the cause of your problem. Or if you can recreate the problem in a created drawing send them that one.

Michael
 
I don't speak Greek.


I have enough trouble just operating Pro/E, now I have to debug it. C'mon. Give me some more specifics here...what am I looking for in my std.out file, or the trail file. What do the errors mean when I run the OCUS check at Olaf's. I'm a mechanical engineer not a software engineer. There isdifference ya'know (something I think PTC doesn't).


I don't mean to be so testy, but I've about had enough of the inablity to be productive using Pro/E, between all the failures, lack of help/tutorials, and no trainig from my employer I'm ready to give up.


Here's a new one for you...twice today in drawing sheets Pro/E has locked up. Locked up to the point where I actually had to UNPLUG my computer to restart it. I'm not thrilled.
 
Erich,

Do you have no IT department and do other users have the intense amount of problems you seem to. If they don't then they probably went
through some of the ones you are going through already.



Erich with an H said:
What specifically should I be looking for in the config? Is there one of those hidden settings PTC likes to use, one for 'default_totally_worthless_program' or some such thing?

Please send me a Private Message using the PM link below any of my posts and give me an email I can send a full list of Wildfire 2 config options to.

My guess is it's your pro_symbol_dir option but it may be any symbol or directory option. While in the Options dialog for your config.pro file there is a Find Button on the lower left that you can hit before or after typing in a key word like symbol or dir which is a common ending for any settings regarding settings directory. When you hit find you'll be shown settings that contain the keyword as well as an option to search setting descriptions. If you want hidden options as well use http://proesite.com/UTIL/view_config.html and select Wildfire 2 or what ever version you are using.
These settings are normally hidden because of unresolved bugs in the functionality that are usually addressed in later versions. If PTC advertised these settings then customers may start using them and cause problems in their parts that they'd blame PTC for, so use them at your own risk. Other companies release there buggy functionality directly to their customers like Catia V5 which adds to much functionality changes in each Release version and has tons of Quality Issues.

I understand that you are frustrated with the software but please don't take it out on us. Most people here are glad to help but not every problem is as simple a solution.

How about posting the contents of your std.err and std.out files here so people can help decode them. They most likely have errors like Symbol Directory can't be found or similar failures. Also the trail files that are created during every session trail.txt.1 .2 .3 etc. are usually found in your start directory or the directory specified by option
trail_dir Path
and show all the commands performed by you while in session along will all message line text. such as the following
!%CPThe highlighted 19 constraint(s) and 2 dimension(s) conflict. Select one to delete or convert.

Other people at your company must have used symbols at some point why don't you just get your config files from someone who doesn't seem to crash Pro/E every time they use symbols.

You also haven't fully explained your problem other than you hate Pro/E which leaves us guessing at the problem and there could be many such as symbol directory path not being specified properly. These shouldn't be your problems to solve but nevertheless if you ask people who know more about Pro/E than you do there is no call to get snippy.

How big is the drawing you're working on?Have you tried recreating the problem in a simpler drawing?How many models Parts Assemblies and other Drawings do you have in session?

I asked the last question because Pro/E is more likely to crash with more objects in memory. If you have 10-20 screens open you are really testing Memory limits of the system. Try to work on as few parts or drawings at one any time.
Or use File > Erase > Not Displayed to clear other objects out of memory.

Erich with an H said:
In the universe all matter falls into 2 catagories: things that need to
be fixed, and things that will need to be fixed after I've had a chance
to play with it for a few minutes!

It seems that for you those Few Minutes are lasting a long time.
I hope you can get this problem sorted out soon.
smiley20.gif


Michael

Edited by: mjcole_ptc
 
While I have no doubt that it is possible to create config files that cause crashes, I don't think it happens very often. Most likely it is a video card/driver problem.

1) Are you running on PTC certified hardware and drivers? If not WTF not? That will fix 95% of the problems.

2) Do you have paid support? If so then contact PTC support and get them to sort out the problem. I know, I know, you are going to get contacted by someone who speaks Engrish as a 3rd language and you will have to explain over and over what the problem is but it is still your best chance of resolving the problem.
 
Questions first, file text to follow:


1) My config files were taken from another user, and no one else has encountered this particular failure here before. I have asked for help, people are looking into it, but no one seems to know about this issue.


2) Problem: Pro/E will instantly shut itself down every other time I attempt to edit a drawing symbol (place a new one, or edit a property). The count is compounding, ie; if I make an edit in one drawing then the next edit will cause the failure regardless of which drawing it is in or if I ereased no displayed, etc. The problem occurs regardless of the method used to iniate the edit (mouse click>properties, or menu bar Insert>drawing symbol).


3) Drawing size does not appear to be a problem. I would not call the files I'm working on large, and the problem occurs on ANY and ALL files.


4) The error occurs regardless of what is or is not open, and is not dependant on the number of drawings open either. I can duplicate it with a single drawing open, no other program windows active, or with everything I can think of up and running.





TRAIL.TXT:


!trail file version No. 1301
!Pro/ENGINEER TM Wildfire 2.0 (c) 2004 by Parametric Technology Corporation All Rights Reserved.
< 0 1.147259
< 0 0.973037
~ Activate `main_dlg_cur` `main_dlg_cur`
< 0 0.902000
< 0 0.902000
< 0 0.902000
~ Trail `main_dlg_w1` `bwTheBrowser`\
`Load Complete`
~ Trail `main_dlg_w1` `bwTheBrowser` \
`Click ID:pageLoadedButton`
~ Timer `UI Desktop` `UI Desktop` \
`prowt_exec_script_timer`
~ Trail `main_dlg_w1` `bwTheBrowser` \
`Click ID:pageRenderedButton`
~ Timer `UI Desktop` `UI Desktop` \
`prowt_open_timer`
!Command ProCmdModelOpenExe was pushed from the software.
!%CIFile rd-1-3230-0.drw opened successfully.
!04-Oct-07 06:49:23 Start wtws://bail.reddotcorp.com/R-7040/rd-1-3230-0.drw|B.11
!04-Oct-07 06:49:25 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3230-0.asm|B.12
!04-Oct-07 06:49:27 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2523-0.asm|A.4
!04-Oct-07 06:49:27 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2521-0.asm|A.2
!04-Oct-07 06:49:27 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2521-0.prt|A.2
!04-Oct-07 06:49:28 Start wtws://bail.reddotcorp.com/R-7040/ES-082-16.prt|1.3
!04-Oct-07 06:49:29 End wtws://bail.reddotcorp.com/R-7040/ES-082-16.prt|1.3
!04-Oct-07 06:49:29 Start wtws://bail.reddotcorp.com/R-7040/DMPL.prt|-.1
!04-Oct-07 06:49:29 End wtws://bail.reddotcorp.com/R-7040/DMPL.prt|-.1
!04-Oct-07 06:49:29 End wtws://bail.reddotcorp.com/R-7040/RD-1-2521-0.prt|A.2
!04-Oct-07 06:49:29 Start wtws://bail.reddotcorp.com/R-7040/RD-5-8296-0-0.prt|-.11
!04-Oct-07 06:49:29 End wtws://bail.reddotcorp.com/R-7040/RD-5-8296-0-0.prt|-.11
!04-Oct-07 06:49:29 Start wtws://bail.reddotcorp.com/R-7040/RD-5-4555-0-0_.prt|1.1
!04-Oct-07 06:49:29 End wtws://bail.reddotcorp.com/R-7040/RD-5-4555-0-0_.prt|1.1
!04-Oct-07 06:49:29 End wtws://bail.reddotcorp.com/R-7040/RD-1-2521-0.asm|A.2
!04-Oct-07 06:49:29 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2522-0.asm|A.5
!04-Oct-07 06:49:30 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2522-0.prt|A.5
!04-Oct-07 06:49:31 End wtws://bail.reddotcorp.com/R-7040/RD-1-2522-0.prt|A.5
!04-Oct-07 06:49:31 End wtws://bail.reddotcorp.com/R-7040/RD-1-2522-0.asm|A.5
!04-Oct-07 06:49:31 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2519-0.asm|A.2
!04-Oct-07 06:49:31 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2519-0.prt|A.2
!04-Oct-07 06:49:32 End wtws://bail.reddotcorp.com/R-7040/RD-1-2519-0.prt|A.2
!04-Oct-07 06:49:32 End wtws://bail.reddotcorp.com/R-7040/RD-1-2519-0.asm|A.2
!04-Oct-07 06:49:32 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2532-0.prt|-.11
!04-Oct-07 06:49:32 End wtws://bail.reddotcorp.com/R-7040/RD-1-2532-0.prt|-.11
!04-Oct-07 06:49:32 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2533-0.prt|-.11
!04-Oct-07 06:49:32 End wtws://bail.reddotcorp.com/R-7040/RD-1-2533-0.prt|-.11
!04-Oct-07 06:49:32 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2534-0.asm|B.2
!04-Oct-07 06:49:32 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2534-0.prt|B.2
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-2534-0.prt|B.2
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-2534-0.asm|B.2
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2535-0.prt|-.11
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-2535-0.prt|-.11
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2536-0.prt|-.15
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-2536-0.prt|-.15
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2526-0.prt|-.11
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-2526-0.prt|-.11
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3217-0.prt|A.1
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-3217-0.prt|A.1
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3219-0.asm|-.1
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3219-0.prt|-.1
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-3219-0.prt|-.1
!04-Oct-07 06:49:33 End wtws://bail.reddotcorp.com/R-7040/RD-1-3219-0.asm|-.1
!04-Oct-07 06:49:33 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3223-0.prt|-.1
!04-Oct-07 06:49:34 End wtws://bail.reddotcorp.com/R-7040/RD-1-3223-0.prt|-.1
!04-Oct-07 06:49:34 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3221-0.asm|-.1
!04-Oct-07 06:49:34 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3221-0.prt|-.1
!04-Oct-07 06:49:36 Start wtws://bail.reddotcorp.com/R-7040/ES-082_DIMPLE_16GA.prt|-.2
!04-Oct-07 06:49:36 End wtws://bail.reddotcorp.com/R-7040/ES-082_DIMPLE_16GA.prt|-.2
!04-Oct-07 06:49:36 End wtws://bail.reddotcorp.com/R-7040/RD-1-3221-0.prt|-.1
!04-Oct-07 06:49:36 End wtws://bail.reddotcorp.com/R-7040/RD-1-3221-0.asm|-.1
!04-Oct-07 06:49:36 Start wtws://bail.reddotcorp.com/R-7040/RD-3-11043-0.prt|-.1
!04-Oct-07 06:49:36 End wtws://bail.reddotcorp.com/R-7040/RD-3-11043-0.prt|-.1
!04-Oct-07 06:49:36 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3224-0.asm|-.1
!04-Oct-07 06:49:36 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3224-0.prt|-.1
!04-Oct-07 06:49:36 End wtws://bail.reddotcorp.com/R-7040/RD-1-3224-0.prt|-.1
!04-Oct-07 06:49:36 End wtws://bail.reddotcorp.com/R-7040/RD-1-3224-0.asm|-.1
!04-Oct-07 06:49:36 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3218-0.asm|-.2
!04-Oct-07 06:49:36 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3218-0.prt|-.2
!04-Oct-07 06:49:37 End wtws://bail.reddotcorp.com/R-7040/RD-1-3218-0.prt|-.2
!04-Oct-07 06:49:37 End wtws://bail.reddotcorp.com/R-7040/RD-1-3218-0.asm|-.2
!04-Oct-07 06:49:37 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3270-0.prt|-.1
!04-Oct-07 06:49:37 End wtws://bail.reddotcorp.com/R-7040/RD-1-3270-0.prt|-.1
!04-Oct-07 06:49:37 End wtws://bail.reddotcorp.com/R-7040/RD-1-2523-0.asm|A.4
!04-Oct-07 06:49:37 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3210-0.asm|-.1
!04-Oct-07 06:49:37 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3209-0.asm|-.1
!04-Oct-07 06:49:37 Start wtws://bail.reddotcorp.com/R-7040/RD-2-3521-6-10-18.prt|-.1
!04-Oct-07 06:49:37 End wtws://bail.reddotcorp.com/R-7040/RD-2-3521-6-10-18.prt|-.1
!04-Oct-07 06:49:37 Start wtws://bail.reddotcorp.com/R-7040/RD-2-4001-6-12_10.prt|E.1
!04-Oct-07 06:49:38 End wtws://bail.reddotcorp.com/R-7040/RD-2-4001-6-12_10.prt|E.1
!04-Oct-07 06:49:38 Start wtws://bail.reddotcorp.com/R-7040/RD-2-4000-6-12_10.prt|C.2
!04-Oct-07 06:49:39 End wtws://bail.reddotcorp.com/R-7040/RD-2-4000-6-12_10.prt|C.2
!04-Oct-07 06:49:39 Start wtws://bail.reddotcorp.com/R-7040/RD-4385-11_95.prt|D.1
!04-Oct-07 06:49:39 End wtws://bail.reddotcorp.com/R-7040/RD-4385-11_95.prt|D.1
!04-Oct-07 06:49:39 End wtws://bail.reddotcorp.com/R-7040/RD-1-3209-0.asm|-.1
!04-Oct-07 06:49:39 Start wtws://bail.reddotcorp.com/R-7040/RD-4510.prt|1.5
!04-Oct-07 06:49:39 End wtws://bail.reddotcorp.com/R-7040/RD-4510.prt|1.5
!04-Oct-07 06:49:39 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3226-0.prt|-.1
!04-Oct-07 06:49:39 End wtws://bail.reddotcorp.com/R-7040/RD-1-3226-0.prt|-.1
!04-Oct-07 06:49:39 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3227-0.prt|-.1
!04-Oct-07 06:49:41 End wtws://bail.reddotcorp.com/R-7040/RD-1-3227-0.prt|-.1
!04-Oct-07 06:49:41 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3058-0.prt|-.2
!04-Oct-07 06:49:41 End wtws://bail.reddotcorp.com/R-7040/RD-1-3058-0.prt|-.2
!04-Oct-07 06:49:41 Start wtws://bail.reddotcorp.com/R-7040/RD-5-4132.prt|D.7
!04-Oct-07 06:49:41 End wtws://bail.reddotcorp.com/R-7040/RD-5-4132.prt|D.7
!04-Oct-07 06:49:41 Start wtws://bail.reddotcorp.com/R-7040/RD-4277-0<RD-4277>.p rt.1
!04-Oct-07 06:49:41 Start wtws://bail.reddotcorp.com/R-7040/rd-4277.prt|J.13
!04-Oct-07 06:49:41 End wtws://bail.reddotcorp.com/R-7040/rd-4277.prt|J.13
!04-Oct-07 06:49:42 End wtws://bail.reddotcorp.com/R-7040/RD-4277-0<RD-4277>.p rt.1
!04-Oct-07 06:49:42 End wtws://bail.reddotcorp.com/R-7040/RD-1-3210-0.asm|-.1
!04-Oct-07 06:49:42 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3225-0.prt|-.3
!04-Oct-07 06:49:42 End wtws://bail.reddotcorp.com/R-7040/RD-1-3225-0.prt|-.3
!04-Oct-07 06:49:42 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3220-0.asm|-.1
!04-Oct-07 06:49:42 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3220-0.prt|-.1
!04-Oct-07 06:49:42 End wtws://bail.reddotcorp.com/R-7040/RD-1-3220-0.prt|-.1
!04-Oct-07 06:49:42 Start wtws://bail.reddotcorp.com/R-7040/RD-5-9184-0-0.prt|-.4
!04-Oct-07 06:49:42 End wtws://bail.reddotcorp.com/R-7040/RD-5-9184-0-0.prt|-.4
!04-Oct-07 06:49:42 End wtws://bail.reddotcorp.com/R-7040/RD-1-3220-0.asm|-.1
!04-Oct-07 06:49:42 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3222-0.asm|A.2
!04-Oct-07 06:49:42 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2531-0.prt|A.3
!04-Oct-07 06:49:43 End wtws://bail.reddotcorp.com/R-7040/RD-1-2531-0.prt|A.3
!04-Oct-07 06:49:43 End wtws://bail.reddotcorp.com/R-7040/RD-1-3222-0.asm|A.2
!04-Oct-07 06:49:43 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3228-0.asm|A.1
!04-Oct-07 06:49:43 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3228-0.prt|A.1
!04-Oct-07 06:49:43 End wtws://bail.reddotcorp.com/R-7040/RD-1-3228-0.prt|A.1
!04-Oct-07 06:49:43 End wtws://bail.reddotcorp.com/R-7040/RD-1-3228-0.asm|A.1
!04-Oct-07 06:49:43 Start wtws://bail.reddotcorp.com/R-7040/RD-5-4665-0.prt|-.1
!04-Oct-07 06:49:43 End wtws://bail.reddotcorp.com/R-7040/RD-5-4665-0.prt|-.1
!04-Oct-07 06:49:43 Start wtws://bail.reddotcorp.com/R-7040/RD-5-5679-0.prt|-.5
!04-Oct-07 06:49:43 End wtws://bail.reddotcorp.com/R-7040/RD-5-5679-0.prt|-.5
!04-Oct-07 06:49:43 Start wtws://bail.reddotcorp.com/R-7040/RD-5-12473.prt|1.2
!%CWReference of datum outline (id 2253) is no longer in geometry; using default.
!%CWReference of datum outline (id 3025) is no longer in geometry; using default.
!%CWReference of datum outline (id 3058) is no longer in geometry; using default.
!04-Oct-07 06:49:44 End wtws://bail.reddotcorp.com/R-7040/RD-5-12473.prt|1.2
!04-Oct-07 06:49:44 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3248-0.prt|-.2
!04-Oct-07 06:49:44 End wtws://bail.reddotcorp.com/R-7040/RD-1-3248-0.prt|-.2
!04-Oct-07 06:49:44 Start wtws://bail.reddotcorp.com/R-7040/RD-5-10425-0-375<RD-5-1 0425>.prt.1
!04-Oct-07 06:49:44 Start wtws://bail.reddotcorp.com/R-7040/rd-5-10425.prt|-.1
!04-Oct-07 06:49:44 End wtws://bail.reddotcorp.com/R-7040/rd-5-10425.prt|-.1
!%CIRegenerating RD-5-10425-0-375 feature 1 out of 3 ...
!sket_eps&nb sp; 7.5
!%CIRegenerating RD-5-10425-0-375 feature 2 out of 3 ...
!%CIRegenerating RD-5-10425-0-375 feature 3 out of 3 ...
!%CIRegeneration completed successfully.
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-5-10425-0-375<RD-5-1 0425>.prt.1
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-5-8345-4-9200.prt|1.1
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-5-8345-4-9200.prt|1.1
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-5-8345-10.prt|-.1
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-5-8345-10.prt|-.1
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2527-0.prt|-.7
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-1-2527-0.prt|-.7
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3292-0.prt|-.1
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-1-3292-0.prt|-.1
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3293-0.prt|-.1
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-1-3293-0.prt|-.1
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3294-0.prt|-.1
!04-Oct-07 06:49:45 End wtws://bail.reddotcorp.com/R-7040/RD-1-3294-0.prt|-.1
!04-Oct-07 06:49:45 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3295-0.prt|-.1
!04-Oct-07 06:49:46 End wtws://bail.reddotcorp.com/R-7040/RD-1-3295-0.prt|-.1
!04-Oct-07 06:49:46 Start wtws://bail.reddotcorp.com/R-7040/RD-5-4606-0.prt|G.1
!04-Oct-07 06:49:46 End wtws://bail.reddotcorp.com/R-7040/RD-5-4606-0.prt|G.1
!04-Oct-07 06:49:46 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3301-0.prt|-.1
!04-Oct-07 06:49:46 End wtws://bail.reddotcorp.com/R-7040/RD-1-3301-0.prt|-.1
!04-Oct-07 06:49:46 Start wtws://bail.reddotcorp.com/R-7040/RD-5-12014-0.asm|A.1
!04-Oct-07 06:49:46 Start wtws://bail.reddotcorp.com/R-7040/MOTOR_512014.prt|-.2
!04-Oct-07 06:49:46 End wtws://bail.reddotcorp.com/R-7040/MOTOR_512014.prt|-.2
!04-Oct-07 06:49:46 Start wtws://bail.reddotcorp.com/R-7040/BLW_MTR_RT_512014.prt|-.2
!04-Oct-07 06:49:46 End wtws://bail.reddotcorp.com/R-7040/BLW_MTR_RT_512014.prt|-.2
!04-Oct-07 06:49:46 Start wtws://bail.reddotcorp.com/R-7040/BLW_MTR_LT_512014.prt|-.1
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/BLW_MTR_LT_512014.prt|-.1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/MOTOR_RETAIN_512014.prt|-. 1
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/MOTOR_RETAIN_512014.prt|-. 1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/MOTOR_RTNR_BTM-512014.prt| 1.2
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/MOTOR_RTNR_BTM-512014.prt| 1.2
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/RD-5-12014-0.asm|A.1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/RD-5-9014-0-10.prt|-.3
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/RD-5-9014-0-10.prt|-.3
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/RD-5-5965-0.prt|-.1
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/RD-5-5965-0.prt|-.1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/RD-5-7331-0.prt|-.3
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/RD-5-7331-0.prt|-.3
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/RD-5-12474-0.prt|-.1
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/RD-5-12474-0.prt|-.1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3311-0.prt|-.1
!04-Oct-07 06:49:47 End wtws://bail.reddotcorp.com/R-7040/RD-1-3311-0.prt|-.1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/RD-5-8980-1-20<RD-5-898 0>.prt.1
!04-Oct-07 06:49:47 Start wtws://bail.reddotcorp.com/R-7040/rd-5-8980.prt|-.11
!04-Oct-07 06:49:48 End wtws://bail.reddotcorp.com/R-7040/rd-5-8980.prt|-.11
!%CIRegenerating RD-5-8980-1-20 feature 9 out of 12 ...
!%CIRegenerating RD-5-8980-1-20 feature 10 out of 12 ...
!%CIRegenerating RD-5-8980-1-20 feature 11 out of 12 ...
!%CIRegenerating RD-5-8980-1-20 feature 12 out of 12 ...
!%CIRegeneration completed successfully.
!04-Oct-07 06:49:48 End wtws://bail.reddotcorp.com/R-7040/RD-5-8980-1-20<RD-5-898 0>.prt.1
!04-Oct-07 06:49:48 Start wtws://bail.reddotcorp.com/R-7040/RD-1-2537-0.prt|A.3
!04-Oct-07 06:49:48 End wtws://bail.reddotcorp.com/R-7040/RD-1-2537-0.prt|A.3
!04-Oct-07 06:49:48 Start wtws://bail.reddotcorp.com/R-7040/RD-1-3296-0.prt|A.6
!04-Oct-07 06:49:48 End wtws://bail.reddotcorp.com/R-7040/RD-1-3296-0.prt|A.6
!04-Oct-07 06:49:48 Start wtws://bail.reddotcorp.com/R-7040/RD-5-9896-5_6_R_7040.prt|- .1
!04-Oct-07 06:49:48 End wtws://bail.reddotcorp.com/R-7040/RD-5-9896-5_6_R_7040.prt|- .1
!04-Oct-07 06:49:48 Start wtws://bail.reddotcorp.com/R-7040/RD-5-4053-0<ES-078>. prt.1
!04-Oct-07 06:49:48 Start wtws://bail.reddotcorp.com/R-7040/es-078.prt|AD.3
!04-Oct-07 06:49:48 End wtws://bail.reddotcorp.com/R-7040/es-078.prt|AD.3
!%CIRegenerating RD-5-4053-0 feature 4 out of 5 ...
!%CIRegenerating RD-5-4053-0 feature 5 out of 5 ...
